Explore some of the advanced features that we have added to our customers’ web sites.
If you can dream it, we can probably do it. Here, we wanted an attractive, 3D way for our visitors to select a video to view right from the home page. The views are fed to this 3D carousel through a standard Drupal view, meaning that non-technical users can add and modify the videos that display in this carousel without any technical assistance.
Your video display should also reflect your web site's message and look. Monarch can develop a custom video player that not only contributes the video message, but contributes to the overall look and feel of your web site experience.
The internet is the most competitive market on earth. The more your can entertain and educate your visitors, the more you will accomplish with your site. Simply, this is the "Wow!" factor.
Monarch can implement your special effects or suggest how to make your site engaging with many advanced effects. Have fun with this little demo.
Many modern web pages have more information to display than a casual visitor can digest easily. If all that data were immediately displayed, your visitor would have to page down to find what they need or, worst yet, they might just give up.
Monarch can use your data to implement an accordion feature to give your visitors just the information they need when they need it.
Don't forget to click around on the headers below!
Name: John Smith
Sex: Male
Age: 32
Marital status: Single
Occupation: Carpenter
Years of experience: 10
Certifications: Licensed carpenter 2009
Hobbies include:
Turn on's: World peace, Vulcans, Cheese
Turn off's: Mean people, Romulans, Brussel Sprouts
Favorite movies: The Sound of Music, The Matrix, Casablanca
A little about me: Obviously, I have eclectic tastes. However, I would prefer to think of myself as a Renaissance man.
My aspirations: I would like to write a symphony featuring my unique accordion stylings.
You have a great web site based upon an underlying database. Perhaps your site is a Drupal site, perhaps not. Perhaps your database is an mySQL database, perhaps its something else.
In any case, we can provide a dynamic view of your data no matter how you'd like to slice and dice it. Here, you can order by row, search for a particular item and view the amount of data you'd like to see on the screen. We can also allow authorized users to download the data into a local spreadsheet.
| Rendering engine | Browser | Platform(s) | Engine version | CSS grade |
|---|---|---|---|---|
| Trident | Internet Explorer 4.0 | Win 95+ | 4 | X |
| Trident | Internet Explorer 5.0 | Win 95+ | 5 | C |
| Trident | Internet Explorer 5.5 | Win 95+ | 5.5 | A |
| Trident | Internet Explorer 6 | Win 98+ | 6 | A |
| Trident | Internet Explorer 7 | Win XP SP2+ | 7 | A |
| Trident | AOL browser (AOL desktop) | Win XP | 6 | A |
| Gecko | Firefox 1.0 | Win 98+ / OSX.2+ | 1.7 | A |
| Gecko | Firefox 1.5 | Win 98+ / OSX.2+ | 1.8 | A |
| Gecko | Firefox 2.0 | Win 98+ / OSX.2+ | 1.8 | A |
| Gecko | Firefox 3.0 | Win 2k+ / OSX.3+ | 1.9 | A |
| Gecko | Camino 1.0 | OSX.2+ | 1.8 | A |
| Gecko | Camino 1.5 | OSX.3+ | 1.8 | A |
| Gecko | Netscape 7.2 | Win 95+ / Mac OS 8.6-9.2 | 1.7 | A |
| Gecko | Netscape Browser 8 | Win 98SE+ | 1.7 | A |
| Gecko | Netscape Navigator 9 | Win 98+ / OSX.2+ | 1.8 | A |
| Gecko | Mozilla 1.0 | Win 95+ / OSX.1+ | 1 | A |
| Gecko | Mozilla 1.1 | Win 95+ / OSX.1+ | 1.1 | A |
| Gecko | Mozilla 1.2 | Win 95+ / OSX.1+ | 1.2 | A |
| Gecko | Mozilla 1.3 | Win 95+ / OSX.1+ | 1.3 | A |
| Gecko | Mozilla 1.4 | Win 95+ / OSX.1+ | 1.4 | A |
| Gecko | Mozilla 1.5 | Win 95+ / OSX.1+ | 1.5 | A |
| Gecko | Mozilla 1.6 | Win 95+ / OSX.1+ | 1.6 | A |
| Gecko | Mozilla 1.7 | Win 98+ / OSX.1+ | 1.7 | A |
| Gecko | Mozilla 1.8 | Win 98+ / OSX.1+ | 1.8 | A |
| Gecko | Seamonkey 1.1 | Win 98+ / OSX.2+ | 1.8 | A |
| Gecko | Epiphany 2.20 | Gnome | 1.8 | A |
| Webkit | Safari 1.2 | OSX.3 | 125.5 | A |
| Webkit | Safari 1.3 | OSX.3 | 312.8 | A |
| Webkit | Safari 2.0 | OSX.4+ | 419.3 | A |
| Webkit | Safari 3.0 | OSX.4+ | 522.1 | A |
| Webkit | OmniWeb 5.5 | OSX.4+ | 420 | A |
| Webkit | iPod Touch / iPhone | iPod | 420.1 | A |
| Webkit | S60 | S60 | 413 | A |
| Presto | Opera 7.0 | Win 95+ / OSX.1+ | - | A |
| Presto | Opera 7.5 | Win 95+ / OSX.2+ | - | A |
| Presto | Opera 8.0 | Win 95+ / OSX.2+ | - | A |
| Presto | Opera 8.5 | Win 95+ / OSX.2+ | - | A |
| Presto | Opera 9.0 | Win 95+ / OSX.3+ | - | A |
| Presto | Opera 9.2 | Win 88+ / OSX.3+ | - | A |
| Presto | Opera 9.5 | Win 88+ / OSX.3+ | - | A |
| Presto | Opera for Wii | Wii | - | A |
| Presto | Nokia N800 | N800 | - | A |
| Presto | Nintendo DS browser | Nintendo DS | 8.5 | C/A1 |
| KHTML | Konqureror 3.1 | KDE 3.1 | 3.1 | C |
| KHTML | Konqureror 3.3 | KDE 3.3 | 3.3 | A |
| KHTML | Konqureror 3.5 | KDE 3.5 | 3.5 | A |
| Tasman | Internet Explorer 4.5 | Mac OS 8-9 | - | X |
| Tasman | Internet Explorer 5.1 | Mac OS 7.6-9 | 1 | C |
| Tasman | Internet Explorer 5.2 | Mac OS 8-X | 1 | C |
| Misc | NetFront 3.1 | Embedded devices | - | C |
| Misc | NetFront 3.4 | Embedded devices | - | A |
| Misc | Dillo 0.8 | Embedded devices | - | X |
| Misc | Links | Text only | - | X |
| Misc | Lynx | Text only | - | X |
| Misc | IE Mobile | Windows Mobile 6 | - | C |
| Misc | PSP browser | PSP | - | C |
| Other browsers | All others | - | - | U |
| Rendering engine | Browser | Platform(s) | Engine version | CSS grade |
7680 Goddard St. Suite 225
Colorado Springs, CO 80920
(719) 533-0553
(800) 239-6338